


















































Property Attributes
- MLS#G5016087
- TypePending
- CountyLAKE
- CityYalaha
- AreaYalaha
- NeighborhoodWaterwood Sub
- Zip34797
- StyleRanch
- Year Built1984
- Taxes5075
- Price$ 629,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2945
- Lot Size0.41 Acres
Listing Provided Courtesy Of:
ERA GRIZZARD REAL ESTATE
Property Description
GREAT LOCATION! Rare find - lakefront beauty in desirable Waterwood! This home is positioned between the open waters of Lake Harris and the canal leading into the community marina & boat ramp. Enjoy sweeping lake views from the glass enclosed Florida room at the back of the home. Living Rm has vaulted ceiling and a beautiful, wood burning fireplace with a contemporary feel. Large formal Dining Rm located near the front entry is perfect for all your holiday gatherings. This Kitchen is a cook's delight - loads of work area and cabinet space to store all the essentials. And, as you would expect, top of the line appliances, granite counter tops, tumbled tiled back splash, stainless steel appliances, pull out shelving, wet bar and more! All 3 bedrooms have natural wood flooring and are light & bright. Both the Guest and Master baths have been remodeled with granite counter tops, tiled tub and/or shower areas, all new light fixtures and commodes. Master bedroom is very large with appropriate room for a sitting area or an office. Master BR also has a door to the glorious FL room where most of the living is done in this house. 2017 HVAC, 2014 roof, inside laundry & oversized garage with sep. workshop all add value to this impressive home. Yalaha is located on the outskirts of Mt Dora and has easy access to airports, shopping and theme parks. It is also just minutes away from the famous Mission Inn Resort offering world class golf, spa and dining. Set up a showing today - you will not be disappointed!
Price History | |
---|---|
10/18/2020 | Listed $629,000 |
General Features
Additional Rooms | Florida Room, Formal Dining Room Separate, Inside Utility |
---|---|
Appliances | Bar Fridge, Convection Oven, Dishwasher, Disposal, Microwave, Refrigerator |
Architectural Style | Ranch |
Association Amenities | Clubhouse, Dock, Marina |
Association Fee Includes | Community Pool, Pool Maintenance, Private Road, Recreational Facilities, Sewer, Trash, Water |
Association Y/N | Yes |
Attached Garage | Yes |
Community Features | Community Boat Ramp, Deed Restrictions, Pool |
Construction Materials | Block |
Cooling | Central Air |
Exterior Features | French Doors, Irrigation System, Rain Gutters |
Facing Direction | West |
Flooring | Brick/Stone, Carpet, Ceramic Tile, Wood |
Garage Spaces | 2 |
Garage Y/N | Yes |
Green Indoor Air Quality | Whole House Vacuum System |
HOA Fee | 420.00 |
HOA Fee Frequency | Quarterly |
Heating | Central |
Homestead | Yes |
Interior Features | Ceiling Fans(s), Central Vaccum, Open Floorplan, Skylight(s), Solid Surface Counters, Vaulted Ceiling(s), Walk-In Closet(s) |
Levels | One |
MLS Area | 34797 - Yalaha |
Minimum Lease Period | No Minimum |
Monthly HOA Amount | 140.00 |
Parking Features | Garage Door Opener, Oversized, Workshop in Garage |
Patio/Porch Features | Patio, Screened |
Pets Allowed | Yes |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
Sewer | Private Sewer |
Special Listing Conditions | None |
Status | Pending |
Subdivision Name | WATERWOOD SUB |
Terms | Cash, Conventional |
Township | 20 |
Utilities | BB/HS Internet Available, Private, Street Lights |
View | Water |
Water Access Type | Canal - Freshwater, Lake - Chain of Lakes |
Water Access Y/N | Yes |
Water Body Name | LAKE HARRIS |
Waterfront Features | Canal - Freshwater, Lake - Chain of Lakes |
Year Built | 1984 |
Zoning | R-3 |
Interior Features
Fireplace Y/N | Yes |
---|---|
Laundry Features | Inside, Laundry Room |
Living Area | 2945.00 |
Total Bedrooms | 3 |
Exterior Features
Foundation Details | Slab |
---|---|
Garage Dimensions | 22x28 |
Lot Dimensions | irregular |
Lot Features | Cul-De-Sac, Near Marina, Street Paved, Street Private |
Lot Size Acres | 0.41 |
Lot Size Square Feet | 18000 |
Vegetation | Mature Landscaping |
Water Extras | Fishing Pier, Seawall - Other, Skiing Allowed |
Water Extras Yn | Yes |
Water Frontage Feet Canal Fresh | 130 |
Water Frontage Feet Lake Chain | 151 |
Water View | Canal, Lake - Chain of Lakes |
Water View Y/N | Yes |
Waterfront Feet Total | 281 |
Waterfront Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool