
























Property Attributes
- MLS#G5035879
- TypeSingle Family
- CountySUMTER
- CityOxford
- AreaOxford
- NeighborhoodDensan Park
- Zip34484
- StyleSingle Family Residence
- Price$ 415,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2449
- Lot Size10,890 SqFt
Listing Provided Courtesy Of:
JUST A FARMGIRL REALTY LLC
Property Description
Under Construction. Upgrades Are Our Standard Features here at Densan Park! This is one of 15 different MODEL HOMES and can be built on an available lot here at Densan Park. Densan Park is located .o7 miles north of the intersection of CR466 and CR101. From Gated Entrances with Mature Landscaping, Brick Paver Driveways, 10 Foot High Ceilings, Porcelain Wood Look Floors throughout, Ring Doorbell, Stainless Appliance Packages, Nest Ac, Soft Close Custom Wood Cabinetry, Granite Countertops, Ceiling Fans, Tray Ceilings, Irrigation, to so much more. This is a must see, not to mention the location is incredible! Not even a mile away are grocery stores like Publix and Fresh Market, medical facilities, and restaurants like Olive Garden all within the vicinity of The Villages Florida!
Elementary School | Middle School | High School |
---|---|---|
Wildwood Elementary | Wildwood Middle | Wildwood High |
Price History | |
---|---|
11/20/2020 | Listed $380,000 |
General Features
Additional Rooms | Formal Dining Room Separate |
---|---|
Appliances | Cooktop, Dishwasher, Disposal, Dryer, Freezer, Ice Maker, Microwave, Refrigerator, Tankless Water Heater, Washer |
Association Amenities | Basketball Court, Gated, Tennis Court(s) |
Association Fee Includes | Common Area Taxes |
Association Y/N | Yes |
Attached Garage | Yes |
Community Features | Gated Community, Park, Tennis Courts |
Construction Materials | Block, Wood Frame |
Cooling | Central Air |
Elementary School | Wildwood Elementary |
Energy Efficient | Thermostat |
Exterior Features | Irrigation System |
Facing Direction | North |
Floor Number | 2 |
Flooring | Porcelain Tile |
Garage Spaces | 2 |
Garage Y/N | Yes |
HOA Fee | 50.00 |
HOA Fee Frequency | Monthly |
Heating | Central |
High School | Wildwood High |
Interior Features | Ceiling Fans(s), Crown Molding, Eating Space In Kitchen, High Ceiling(s), Kitchen/Family Room Combo, Open Floorplan, Solid Surface Counters, Solid Wood Cabinets, Split Bedroom, Thermostat, Tray Ceiling(s) |
Levels | Two |
MLS Area | 34484 - Oxford |
Middle/Junior High School | Wildwood Middle |
Monthly HOA Amount | 50.00 |
New Construction | Yes |
Number Of Pets | 2 |
Parking Features | Driveway, Garage Door Opener |
Patio/Porch Features | Enclosed, Front Porch, Patio |
Pets Allowed | Number Limit |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
Security Features | Gated Community |
Sewer | Public Sewer |
Special Listing Conditions | None |
Status | Active |
Subdivision Name | DENSAN PARK |
Terms | Cash, Conventional, FHA, USDA Loan, VA Loan |
Township | na |
Utilities | Electricity Connected, Natural Gas Connected, Sewer Connected, Street Lights, Underground Utilities, Water Connected |
View | Garden, Trees/Woods |
Year Built | 2020 |
Zoning | RPUD |
Interior Features
Furnished Y/N | Unfurnished |
---|---|
Laundry Features | Laundry Room |
Living Area | 2449.00 |
Total Bedrooms | 4 |
Exterior Features
Builder Model | Luna |
---|---|
Building Area Total | 3027.00 |
Foundation Details | Slab |
Lot Dimensions | 55.55x180.89 55.55x205.6 |
Lot Features | Cleared, Level/Flat, Oversized Lot, Street Paved |
Lot Size Acres | 0.25 |
Lot Size Square Feet | 10735 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool